Contact us +34 972 406 067 - info@trafach-rent.com
To

Yamaha XSR900


The XSR900 is synonymous with authenticity. An exciting driving experience complemented by the most advanced technology and framed in an incomparable classic design. The latest Yamaha creation is wrapped in a retro design that pays tribute to the timeless classic models.
The new model within the range of three-cylinder Crossplane 850 cc has a high torque that gives rise to an impressive acceleration. The lightness of the aluminum chassis joins a vertical driving position to produce an excellent driving experience and maximum agility.
The XSR900 is inspired by the tradition of Yamaha classic sports and adds different innovative features with the latest technology of the brand

-21% VAT TAX included.

-Complete Insurance with road assistance.

-For all the rentals the limit distance included on price is 300 Km/day. (0,25€/each additional Km) 

-Anti-theft Lock

-Luggage storage available for free.

-Private Garage for car and motorcycle included.

From 105.00€ /day

Pricing

1 working day: 145€

1 day (bridges, bank holidays, weekends): 165€

Weekend Pack: 280€

Happy Tuesdays: 115€/day (Only Tuesdays)


I accept the privacy policy

May 2025
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
June 2025
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
July 2025
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
August 2025
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
September 2025
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
October 2025
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
November 2025
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
December 2025
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
January 2026
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
February 2026
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8