Contact us +34 972 406 067 - info@trafach-rent.com
To

YAMAHA NIKEN BLUE


Would you like to drive on uneven asphalt with a feeling of total grip without feeling these imperfections? Do curves with an inclination like you have never dared before? If you have answered yes, do not miss the opportunity to try the New Niken in an unforgettable experience.

The 847cc three-cylinder engine with abundant torque developed from the extraordinary and successful engine of the mt-09 and 900 yamaha tracer. With special fuel injection settings, the niken achieves solid performance in sinuous and complicated driving conditions, plus the crankshaft design provides spectacular handling and smooth starts.

-21% VAT TAX included.

-Complete Insurance with road assistance.

-For all the rentals the limit distance included on price is 300 Km/day. (0,25€/each additional Km) 

-Anti-theft Lock

-Luggage storage available for free.

-Private Garage for car and motorcycle included.

From 95.00€ /day

Pricing

1 working day: 120€

1 day (bridges, bank holidays, weekends): 135€

Weekend Pack: 220€

Happy Tuesdays: 85€/day (Only Tuesdays)


I accept the privacy policy

October 2024
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
November 2024
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
December 2024
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
January 2025
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
February 2025
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 1 2
3 4 5 6 7 8 9
March 2025
24 25 26 27 28 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
April 2025
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
May 2025
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
June 2025
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
July 2025
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10