Contact us +34 972 406 067 - info@trafach-rent.com
To

Yamaha MT-07


Inspired by the dark side of Japan, the MT-07 has swept Europe, making it one of the most sold Yamaha motorcycles of all time. And it's easy to see why so many users have chosen to get on this fascinating Hyper Naked.
Its engine of compact design of 689 cc and 2 cylinders in line with "crossplane philosophy" is conceived to offer you a powerful and linear torque for an impressive acceleration with an exceptionally reduced consumption.
The new and bold design of the body, with more aggressive air inlets, reinforces the hallmarks of the MT range, and the new seat provides a better driving position. With a refined front and rear suspension, the tubular and compact chassis of the MT-07 goes exactly where you put it

-21% VAT TAX included.

-Complete Insurance with road assistance.

-For all the rentals the limit distance included on price is 300 Km/day. (0,25€/each additional Km) 

-Anti-theft Lock

-Luggage storage available for free.

-Private Garage for car and motorcycle included.

From 80.00€ /day

Pricing

1 working day: 115€

1 day (bridges, bank holidays, weekends): 135€

Weekend Pack: 215€

Happy Tuesdays: 80€/day (Only Tuesdays)


I accept the privacy policy

March 2024
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
April 2024
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
May 2024
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
June 2024
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
July 2024
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
August 2024
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
September 2024
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
October 2024
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
November 2024
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
December 2024
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5